93 American Ct Santa Rosa Beach ( Florida, US - 32549) Built
$465,700
REMAX Coastal Properties
Karen Martineau
850-499-6930 (Office)
850-499-6930 (Cell)
1888-772-5010 (Fax)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 3
- Bathrooms: 2
- Size: 1,915 sq. ft.
- Development Level: Built
- Lot Size: 0.14 acres
- Year Built: 2020
- MLS #: 915350
Description
LIKE NEW, fantastic, 2-yr old Home located just 10 min from the beach & 4 min from the boat launch at Cessna Landing Park. Enjoy a morning walk on the beach & an afternoon on your boat at crab island! Offering an open floor plan, the beautiful kitchen w/NEW quartz counters, enlarged island & SS appl, flows effortlessly into the dining area & large great rm. Ideal as a den, office, play rm or (if enclosed) 4th BR, you'll love the 148 SF bonus rm. The large master suite, located away from the other BRs, adjoins a spacious master bath w/ NEW quartz counter his/her vanity, walk-in shower & walk-in closet. Other features include laundry rm, recessed lighting & pantry. The large, covered back porch allows you to enjoy the Fl lifestyle. Backing up to 30 ft of HOA owned land that will never be built on, the fenced backyard with NEW patio provides privacy, natural views & plenty of room for a pool. Extra upgrades/features include gutters, water softener & filtration system, washer & dryer, and window treatments. Located in the heart of Santa Rosa Beach, shopping, schools, great restaurants & the beach are close by. Act now as this one won't last long.
Attachments
Population
Total population | 21,216,924 |
Male population | 10,374,594 |
Female population | 10,842,330 |
Median age | 42.20 |
Median age (male) | 40.60 |
Median age (female) | 43.80 |
Marital status (Number of people who have the following marital status)
Never married | 5,591,528 |
Married | 8,622,654 |
Separated | 372,275 |
Widowed | 1,207,707 |
Divorced | 2,307,068 |
Population by age
Under 15 | 3,487,967 |
Age 15 to 24 | 2,473,631 |
Ages 25 to 44 | 5,334,249 |
Ages 45 to 64 | 5,573,165 |
Age 65 and over | 4,347,912 |
Population mobility
Live in the same house as 1 year ago | 17,830,884 |
Moved from abroad | 213,766 |
Moved from a different state | 598,188 |
Moved from the same county | 1,709,393 |
Moved from the same state | 653,179 |
Population by poverty level
Above poverty level | 17,858,750 |
Below poverty level (daily income under $1.90/day) | 2,728,712 |
Employment
White collar | 7,773,246 |
Blue collar | 1,911,466 |
Class of worker
Self employed | 1,176,551 |
Private company | 6,752,553 |
Not for profit company | 623,577 |
Government workers | 1,132,031 |
Households
Total households | 7,931,313 |
Family households | 5,118,059 |
Non-family households | 2,813,254 |
Households with children | 2,126,274 |
Households without children | 5,805,039 |
Average people per household | 2.62 |
Education (Number of people who have achieved the following levels of education)
No high school | 730,869 |
Some high school | 6,134,639 |
Some college | 4,535,040 |
Associate degree | 1,691,535 |
Bachelors degree | 3,103,767 |
Graduate degree | 1,735,640 |
Income/Financial
Average household income | $83,104 |
Median household income | $57,703 |
Median income under 25 | $33,820 |
Median income 25-44 | $62,440 |
Median income 45-64 | $68,016 |
Median income over 65 | $46,182 |
Housing occupancy
Housing units | 9,562,324 |
Occupied housing units | 7,931,313 |
Owner occupied units | 5,250,878 |
Renter occupied units | 2,680,435 |
Median housing costs per month | $1,131 |
Median gross rent per month | $1,218 |
Housing by year built
Year built median | 1986 |
Built before 1939 | 201,505 |
Built between 1940 and 1949 | 187,898 |
Built between 1950 and 1959 | 668,193 |
Built between 1960 and 1969 | 843,507 |
Built between 1970 and 1979 | 1,660,611 |
Built between 1980 and 1989 | 1,913,454 |
Built between 1990 and 1999 | 1,618,900 |
Built between 2000 and 2009 | 1,788,851 |
Built after 2010 | 679,405 |
Housing mortgage situation
Houses with mortgage | 2,979,345 |
Houses without mortgage | 2,271,533 |
Median value with mortgage | $248,100 |
Median value without mortgage | $203,200 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#549388377
top
Information is deemed to be correct but not guaranteed.