903 Lowery Dr Municipal SD (Fort Walton Beach, Florida, US - 32547) Built
$455,200
REMAX Coastal Properties
Karen Martineau
850-499-6930 (Office)
850-499-6930 (Cell)
1888-772-5010 (Fax)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 3
- Bathrooms: 2
- Garage: Double
- Size: 1,743 sq. ft.
- Development Level: Built
- Lot Size: 0.3 acres
- Year Built: 1981
- MLS #: 897988
Description
FANTASTIC HOME W/GORGEOUS KITCHEN, IN-GROUND POOL, HUGE PARK LIKE BACKYARD & NEW ROOF PRIOR TO CLOSING. Large rooms w/great bones set this immaculately maintained home apart from others. A vaulted ceiling & fireplace accent the huge Great room. The large, remodeled kitchen w/custom cherry cabinets, ''built-in'' SS refrigerator, granite counters & large eating bar takes center stage & adjoins the dining area. Enjoy calming, pool views from the giant master bedroom w/large walk-in closet. NEW ROOF (to be installed), 1 yr HWH, 4 year HVAC, hurricane panels & whole house generator wired to the house w/transfer switch provide peace of mind. Exhale & unwind from your large, fenced, private backyard oasis w/screened porch, patio & gorgeous pool! Other features include laundry room, oversized garage with cabinets & pegboard, jets in the 3 ft-9ft depth pool, new pool pump motor, 8 ft high back fence & 6ft on sides, sprinkler system w/well, and side gates w/plenty of room for boat or RV storage in front or backyards. Located in the heart of FWB, schools, shopping, restaurants and the beach are close by. Act now to secure the private oasis you've always wanted.
Attachments
Population
Total population | 34,071 |
Male population | 17,489 |
Female population | 16,582 |
Median age | 36.10 |
Median age (male) | 32.00 |
Median age (female) | 40.30 |
Marital status (Number of people who have the following marital status)
Never married | 8,829 |
Married | 13,196 |
Separated | 895 |
Widowed | 1,783 |
Divorced | 4,131 |
Population by age
Under 15 | 6,132 |
Age 15 to 24 | 4,041 |
Ages 25 to 44 | 10,648 |
Ages 45 to 64 | 8,067 |
Age 65 and over | 5,183 |
Population mobility
Live in the same house as 1 year ago | 27,024 |
Moved from abroad | 399 |
Moved from a different state | 1,535 |
Moved from the same county | 3,698 |
Moved from the same state | 890 |
Population by poverty level
Above poverty level | 28,635 |
Below poverty level (daily income under $1.90/day) | 4,494 |
Employment
White collar | 12,248 |
Blue collar | 3,437 |
Class of worker
Self employed | 1,550 |
Private company | 10,797 |
Not for profit company | 886 |
Government workers | 2,452 |
Households
Total households | 14,232 |
Family households | 7,794 |
Non-family households | 6,438 |
Households with children | 3,497 |
Households without children | 10,735 |
Average people per household | 2.37 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,251 |
Some high school | 8,900 |
Some college | 8,914 |
Associate degree | 3,107 |
Bachelors degree | 5,017 |
Graduate degree | 1,986 |
Income/Financial
Average household income | $66,146 |
Median household income | $53,236 |
Median income under 25 | $37,630 |
Median income 25-44 | $53,207 |
Median income 45-64 | $58,149 |
Median income over 65 | $51,867 |
Housing occupancy
Housing units | 15,435 |
Occupied housing units | 14,232 |
Owner occupied units | 7,246 |
Renter occupied units | 6,986 |
Median housing costs per month | $1,091 |
Median gross rent per month | $1,083 |
Housing by year built
Year built median | 1984 |
Built before 1939 | 57 |
Built between 1940 and 1949 | 275 |
Built between 1950 and 1959 | 967 |
Built between 1960 and 1969 | 2,086 |
Built between 1970 and 1979 | 2,856 |
Built between 1980 and 1989 | 3,827 |
Built between 1990 and 1999 | 2,773 |
Built between 2000 and 2009 | 1,782 |
Built after 2010 | 812 |
Housing mortgage situation
Houses with mortgage | 4,589 |
Houses without mortgage | 2,657 |
Median value with mortgage | $210,100 |
Median value without mortgage | $186,900 |
Demographic data shown in this section was gathered from the 2020 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#515958031
top
Information is deemed to be correct but not guaranteed.