1227 Quail Ridge Dr32541 Quiet Wood (Destin, Florida, US - 32541) Built
SALE PENDING
$419,000
REMAX Coastal Properties
Karen Martineau
850-499-6930 (Office)
850-499-6930 (Cell)
1888-772-5010 (Fax)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 3
- Bathrooms: 2
- Garage: Double
- Size: 1,235 sq. ft.
- Development Level: Built
- Lot Size: 0.55 acres
- Year Built: 1983
- MLS #: 896791
Description
RELAX & UNWIND POOLSIDE FROM YOUR PRIVATE, GIANT .55 ACRE OASIS W/GUNITE POOL & SEPARATE 200 SF WORKSHOP W/POWER. Sitting amongst lemon, tangerine, kumquat, banana, fig & olive trees, feel your stress melt away. Easily entertain family & friends poolside from your outdoor kitchen area w/grill, Green Egg & refrigerator. Two year old Industrial Epoxy flooring & newer kitchen wi/granite counters take center stage. Offering an open floor plan w/living area & separate 300 SF sun/FL rm, there's plenty of space. Other features include spacious master w/split floor plan, laundry area, hurricane shutters, 7 Yr roof & NO HOA..The giant, fully fenced backyard provides privacy & a park like setting. Two driveways, each with large gates allow easy access/storage of vehicles, RV or boat. This unique property also includes an exterior shed, dog kennel, and compost heap. Located in the heart of Destin, this home is close to schools, shopping, restaurants and the beach. Now's the time to secure the private, oasis you've always wanted.
Attachments
Population
Total population | 19,085 |
Male population | 9,663 |
Female population | 9,422 |
Median age | 42.50 |
Median age (male) | 42.40 |
Median age (female) | 42.90 |
Marital status (Number of people who have the following marital status)
Never married | 4,753 |
Married | 8,826 |
Separated | 424 |
Widowed | 704 |
Divorced | 2,004 |
Population by age
Under 15 | 2,798 |
Age 15 to 24 | 1,787 |
Ages 25 to 44 | 5,386 |
Ages 45 to 64 | 5,641 |
Age 65 and over | 3,473 |
Population mobility
Live in the same house as 1 year ago | 15,124 |
Moved from abroad | 71 |
Moved from a different state | 1,373 |
Moved from the same county | 1,733 |
Moved from the same state | 629 |
Population by poverty level
Above poverty level | 17,054 |
Below poverty level (daily income under $1.90/day) | 1,763 |
Employment
White collar | 8,415 |
Blue collar | 1,710 |
Class of worker
Self employed | 2,014 |
Private company | 6,467 |
Not for profit company | 545 |
Government workers | 1,099 |
Households
Total households | 8,317 |
Family households | 4,843 |
Non-family households | 3,474 |
Households with children | 1,985 |
Households without children | 6,332 |
Average people per household | 2.28 |
Education (Number of people who have achieved the following levels of education)
No high school | 492 |
Some high school | 3,547 |
Some college | 4,410 |
Associate degree | 1,607 |
Bachelors degree | 4,507 |
Graduate degree | 2,244 |
Income/Financial
Average household income | $120,431 |
Median household income | $84,865 |
Median income under 25 | $52,121 |
Median income 25-44 | $79,869 |
Median income 45-64 | $91,452 |
Median income over 65 | $79,145 |
Housing occupancy
Housing units | 16,749 |
Occupied housing units | 8,317 |
Owner occupied units | 5,459 |
Renter occupied units | 2,858 |
Median housing costs per month | $1,580 |
Median gross rent per month | $1,622 |
Housing by year built
Year built median | 1994 |
Built before 1939 | 47 |
Built between 1940 and 1949 | 49 |
Built between 1950 and 1959 | 153 |
Built between 1960 and 1969 | 344 |
Built between 1970 and 1979 | 2,384 |
Built between 1980 and 1989 | 3,779 |
Built between 1990 and 1999 | 4,601 |
Built between 2000 and 2009 | 3,973 |
Built after 2010 | 1,419 |
Housing mortgage situation
Houses with mortgage | 3,269 |
Houses without mortgage | 2,190 |
Median value with mortgage | $369,300 |
Median value without mortgage | $410,800 |
Demographic data shown in this section was gathered from the 2020 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#514198927
top
Information is deemed to be correct but not guaranteed.